Video-Corner
Welcome to our Video-corner!
Just „click“ to watch the following Videos.
Please select the desired category:
Alternative energyconversion | .... | "Inno"-System |
Mechanics - Demo | ||
PIBD Plug-in board modules “demo” |
inno magnet panel optics |
|
Student Experiments | ||
Mechanics Demo | DE722-1H - Static voltmeter "inno" | |
Alternative energyconversion - Gasoline engine | ..... |
||||
Back to the selection |
|||||
PIBD Plug-in board module “demo”: Electricity | |||||
ELD 01.1: Electrical circuits |
ELD 01.4: Two-way switch | ||||
ELD 08.10: Voltage transformation | |||||
ELD 06.9: Model of a moving iron instrument |
in a non-loaded transformer | ||||
ELD 10.4: Two-pole rotor in a magnetic field | |||||
Back to the selection | |||||
PIBD Plug-in board module “demo”: Electronics | |||||
EOD 04.3: Charging a capacitor | EOD 10.14: Universal alarm circuit | ||||
Back to the selection | |||||
inno: Electricity / Electronics | |||||
ELI 076: Dynamic effect of a flexible current-carrying | |||||
|
conductor within the inhomogeneous magnetic field | ||||
ELI 021: Application of Ohm's Law | of a bar magnet | ||||
|
|||||
ELI 113: Current balance – quantitative | |||||
ELI 178: Voltage transformation | |||||
ELI 148: Waltenhof (eddy current) pendulum | in a non-loaded transformer | ||||
Back to the selection | |||||
inno: magnet panel optics | |||||
O 04: Eclipse of the moon (model) | O 27: Photoconductor, flexible | ||||
O 54: Dispersion of color | O 59: Subtractive mixture of colors | ||||
Back to the selection | |||||
DM480-2C - Cartesian diver | |||||
Back to the selection | |||||
Mechanics - Demo | |||||
16.13: Effect of airpressure | |||||
with DM340-8B - Balloons, set of 10 | |||||
16.13: Effect of airpressure | 16.13: Effect of airpressure | ||||
with DM340-8B - Balloons, set of 10 | on a rubber glove | ||||
16.13: Effect of airpressure | 16.13: Effect of airpressure | ||||
on a chocolate marshmallow | at the sound transmission | ||||
16.13: Effect of airpressure | 16.13: Effect of airpressure | ||||
on a barometer | with DM590-1D - Metal can with stopper and tube | ||||
16.13: Effect of airpressure | 16.13: Effect of airpressure | ||||
with DM530-1B - Bubble burster with hose fitting | with DM530-1B - Bubble burster with hose fitting | ||||
19.07: Dynamic pressure in an air stream - Aerodynamics | 19.13: Air resistance - Aerodynamics | ||||
Back to the selection | |||||
Student Experiments - Electronics | |||||
3.8: Alarm by means of light barriers | 8.2: Automatic level measuring | ||||
Back to the selection | |||||
Student Experiments - Electrostatics | |||||
2.3: The electroscope | |||||
Back to the selection | |||||
Student Experiments - Magnetostatics | |||||
3.5: The earth´s magnetic field | |||||
Back to the selection | |||||
Student Experiments - Mechanics | |||||
5.4: Uniformly accelerated movement | |||||
Back to the selection | |||||
Student Experiments - Optics | |||||
4.1: Refraction at convex lenses | 7.2: Slide projector | ||||
Back to the selection | |||||
DE722-1H - Static voltmeter "inno" | |||||
Back to the selection | |||||
O 04 Mondfinsternis